Property Attributes
- MLS#12760191
- TypeSingle Family
- Listing Status New
- CountySCOTT
- CityDavenport
- AreaDavenport
- NeighborhoodVan Buren Park
- Zip52802
- StyleBungalow
- Year Built1950
- Taxes$ 1788
- Price$ 159,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.13 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this exceptionally clean and turn-key 2-bedroom, 1-bathroom residence located in West Davenport. Offering 768 square feet of main-level living space, this solid 1950-built home effortlessly combines classic character with key structural updates. Step inside to find warm original hardwood flooring spanning the light-filled living areas and bedrooms with fresh paint throughout! The main level features a cozy layout designed for easy, low-maintenance living. Head downstairs to discover a waterproofed basement that offers flexible auxiliary space-perfect for a home gym, hobby corner, or abundant dry storage. New Roof on Garage/House in 2021, New Siding on home in 2021. New Garage Door Opener in 2025. Seller is licensed referral agent in state of Iowa.
| Elementary School | Middle School | High School |
|---|---|---|
| Hayes Elementary School | Smart Middle School | West High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $159,900 |
General Features
| Living Area | 768 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Township | N/A |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | New |
| Directions | Starting at the intersection of W Locust and N Lincoln,Head south bound on N Lincoln,Once you reach the 4 way stop at N Lincoln and Telegraph Rd,Head West bound on Telegraph Rd,Take a right onto S We |
| High School | West High School |
| City | Davenport |
| High School District | 1611 |
| MLS Area | Davenport |
| Elementary School | Hayes Elementary School |
| Tax Annual Amount | 1788 |
| Middle/Junior High School | Smart Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 1611 |
| Elementary School District | 1611 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Full |
|---|---|
| Flooring | Hardwood |
| Laundry Features | Gas Dryer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Bonus Room,Recreation Room |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Detached,Garage |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Lot Dimensions | 48 x 114 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool