Property Attributes
- MLS#12755572
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityDavenport
- AreaDavenport
- NeighborhoodVan Buren Park
- Zip52802
- Style
- Year Built1900
- Taxes$ 2160
- Price$ 87,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1291
- Lot Size0.08 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Great opportunity for sale in Davenport! This 3-4 bedroom home awaits its next owner. This home has plenty of space, on the main level you will find a bedroom, living room, nice sized dining room, kitchen, and a full bathroom! The upstairs holds 2 bedrooms and a great flex space. The oversized three-stall garage is a standout feature, offering exceptional space for vehicles, toys, storage, or a workshop.
| Price History | |
|---|---|
| 9/10/2026 | Listed $87,000 |
General Features
| Living Area | 1291 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Township | N/A |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Division Street to Rockingham,N on pine to property |
| City | Davenport |
| High School District | 1611 |
| MLS Area | Davenport |
| Tax Annual Amount | 2160 |
| Standard Status | Active |
| Middle/Junior School District | 1611 |
| Elementary School District | 1611 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Full |
|---|---|
| Total Bedrooms | 3 |
| Room Type | Den |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Concrete,Yes,Garage Owned,Attached,Driveway,Owned,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Other |
| Lot Dimensions | 45x80x45x80 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool