Property Attributes
- MLS#12759810
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityDavenport
- AreaDavenport
- NeighborhoodOak Brook
- Zip52806
- StyleSplit Level
- Year Built1978
- Taxes$ 4364
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1732
- Lot Size0.18 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautifully maintained and thoughtfully updated 3-bedroom split foyer with an oversized 2-car garage. Security cameras include doorbell and two overlooking backyard and deck. Numerous improvements throughout include washer & dryer (2023), water heater (2025), new paint (2025), furnace (2025) and coils (2026), and dishwasher (2026). The remodeled kitchen features updated cabinetry, stainless steel appliances, granite countertops, a large island and reverse osmosis system serving both the sink and refrigerator. Walls were opened to create a more spacious, open-concept feel, and new (2026) hardwood flooring adds warmth and character to the main living areas. The vaulted sunroom addition is filled with natural light and overlooks the fenced backyard and new (2023) composite deck - perfect for relaxing or entertaining. The primary bedroom offers two double closets and an updated full bath with tiled shower. New (2026) carpet installed in the other two bedrooms. The finished lower level provides additional living space with a family room, wood-burning fireplace (painted brick and hearth), and half bath. The home is also radon mitigated. Major exterior improvements include roof, siding, and gutters replaced in 2021.
| Price History | |
|---|---|
| 9/15/2026 | Listed $329,900 |
General Features
| Living Area | 1732 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Range Hood,Water Purifier,Gas Cooktop,Gas Oven |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding |
| Year Built | 1978 |
| Township | N/A |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Sidewalks,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Oak Brook |
| Other Structures | Shed(s),EV Ready |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 53rd St.,West to Marquette,North to W 57th St.,West to Fillmore Street |
| City | Davenport |
| High School District | 1611 |
| MLS Area | Davenport |
| Tax Annual Amount | 4364 |
| Standard Status | Active |
| Middle/Junior School District | 1611 |
| Elementary School District | 1611 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Separate Dining Room |
|---|---|
| Basement | Partially Finished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Room Type | Sun Room |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Concrete,Garage Door Opener,Garage,EV Ready,Electric Vehicle Charging Station(s),Yes,Garage Owned,Attached,Driveway,Owned |
| Lot Features | Mature Trees,Level |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Block |
| Lot Dimensions | 65x120 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Other Equipment | Sump Pump,Radon Mitigation System,Security Cameras,Internet-Fiber,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool