Property Attributes
- MLS#12755757
- TypeSingle Family
- Listing Status Active
- CountyROCK ISLAND
- CityRock Island
- AreaRock Island
- NeighborhoodCentral Rock Island
- Zip61201
- StyleRanch
- Year Built1960
- Taxes$ 4688
- Price$ 78,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1361
- Lot Size0.19 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Fixer upper with lots of potention. 3 bedrooms ranch on level .19 acre lot with fenced in back yard. Other amenities include a deck, 1 car garage and central air. Full basement with full bath is ready to be finished.
| Price History | |
|---|---|
| 9/10/2026 | Listed $78,000 |
General Features
| Living Area | 1361 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 1960 |
| Township | South Rock Isl |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Rock Island |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | 24th st to 29th Ave |
| City | Rock Island |
| High School District | 41 |
| MLS Area | Rock Island |
| Tax Annual Amount | 4688 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 41 |
| Elementary School District | 41 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Full |
|---|---|
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Foundation Details | Block |
| Lot Dimensions | 69x118x69x117 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool