Property Attributes
- MLS#12605715
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityBettendorf
- AreaBettendorf
- NeighborhoodHope Heights
- Zip52722
- StyleRanch
- Price$ 449,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1387
- Lot Size0.18 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
PROPOSED NEW CONSTRUCTION. The Lincoln plan has the right amount of space with plenty of room to grow in the full basement. Open floor plan with cathedral ceilings in the great room that is open to the kitchen with added pantry cabinet for even more storage in the kitchen. Master suite with a large master shower accented by the transom window above for natural light in this space. Laundry and mudroom off the oversized garage with 8' tall overhead doors and 10' ceiling height. 2x6 exterior walls, zip wall weather barrier system and much more go into the quality construction materials and methods used to give you a great home. Homes built with smart home technology from Schlage, Chamberlain, and Honeywell. Pictures include some of previously built homes to showcase the finishes, some include upgraded features.
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Grove Elementary School | Pv Junior High School | PV High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $449,990 |
General Features
| Living Area | 1387 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Range |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Frame |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | N/A |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Assoc Fee Paid Per | Not Applicable |
| County | Scott |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | Hope Heights |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hopewell Ave turn right on Woody Creek Ln and Left on Faiths Way |
| High School | Pv High School |
| City | Bettendorf |
| High School District | 5250 |
| MLS Area | Bettendorf |
| Elementary School | Forest Grove Elementary School |
| Middle/Junior High School | Pv Junior High School |
| Virtual Tour | https://my.matterport.com/show/?m=pdSePsy9Z9N&mls=1 |
| Standard Status | Active |
| Middle/Junior School District | 5250 |
| Elementary School District | 5250 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | Egress Window,Full |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Great Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Model | Lincoln |
|---|---|
| Parking Features | Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | None |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 65x120 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump,Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool